Skip to main content
For Janazah announcements or urgent matters, call (908) 910-8948

Prayer Calendar

Adhan times for the full month, calculated live (ISNA). Iqama times are constant and shown in the legend below.

DateFajrDhuhrAsrMaghribIsha
Sat, Mar 15:21 AM12:13 PM3:21 PM5:52 PM7:06 PM
Sun, Mar 25:19 AM12:13 PM3:22 PM5:53 PM7:08 PM
Mon, Mar 35:18 AM12:13 PM3:23 PM5:55 PM7:09 PM
Tue, Mar 45:16 AM12:13 PM3:23 PM5:56 PM7:10 PM
Wed, Mar 55:15 AM12:13 PM3:24 PM5:57 PM7:11 PM
Thu, Mar 65:13 AM12:12 PM3:25 PM5:58 PM7:12 PM
Fri, Mar 75:12 AM12:12 PM3:25 PM5:59 PM7:13 PM
Sat, Mar 85:10 AM12:12 PM3:26 PM6:00 PM7:14 PM
Sun, Mar 95:09 AM12:12 PM3:27 PM6:01 PM7:15 PM
Mon, Mar 105:07 AM12:11 PM3:27 PM6:02 PM7:16 PM
Tue, Mar 115:06 AM12:11 PM3:28 PM6:03 PM7:17 PM
Wed, Mar 125:04 AM12:11 PM3:28 PM6:04 PM7:18 PM
Thu, Mar 135:02 AM12:10 PM3:29 PM6:05 PM7:19 PM
Fri, Mar 145:01 AM12:10 PM3:30 PM6:06 PM7:20 PM
Sat, Mar 154:59 AM12:10 PM3:30 PM6:07 PM7:21 PM
Sun, Mar 164:57 AM12:10 PM3:31 PM6:08 PM7:23 PM
Mon, Mar 174:56 AM12:09 PM3:31 PM6:09 PM7:24 PM
Tue, Mar 184:54 AM12:09 PM3:32 PM6:10 PM7:25 PM
Wed, Mar 194:52 AM12:09 PM3:32 PM6:11 PM7:26 PM
Thu, Mar 204:51 AM12:08 PM3:33 PM6:12 PM7:27 PM
Fri, Mar 214:49 AM12:08 PM3:33 PM6:13 PM7:28 PM
Sat, Mar 224:47 AM12:08 PM3:34 PM6:14 PM7:29 PM
Sun, Mar 234:46 AM12:08 PM3:34 PM6:15 PM7:30 PM
Mon, Mar 244:44 AM12:07 PM3:35 PM6:16 PM7:31 PM
Tue, Mar 254:42 AM12:07 PM3:35 PM6:17 PM7:32 PM
Wed, Mar 264:40 AM12:07 PM3:36 PM6:18 PM7:34 PM
Thu, Mar 274:39 AM12:06 PM3:36 PM6:19 PM7:35 PM
Fri, Mar 284:37 AM12:06 PM3:37 PM6:20 PM7:36 PM
Sat, Mar 294:35 AM12:06 PM3:37 PM6:21 PM7:37 PM
Sun, Mar 304:33 AM12:05 PM3:37 PM6:22 PM7:38 PM
Mon, Mar 314:32 AM12:05 PM3:38 PM6:23 PM7:39 PM

Swipe the table sideways to see all five prayers →

Iqama times (currently set, congregation times take precedence)

Fajr 5:45 AM

Dhuhr 1:30 PM

Asr 3:45 PM

Maghrib +5 min after Adhan

Isha 7:30 PM