Skip to main content
For Janazah announcements or urgent matters, call (908) 910-8948

Prayer Calendar

Adhan times for the full month, calculated live (ISNA). Iqama times are constant and shown in the legend below.

DateFajrDhuhrAsrMaghribIsha
Tue, Mar 15:17 AM12:09 PM3:17 PM5:48 PM7:02 PM
Wed, Mar 25:16 AM12:09 PM3:18 PM5:49 PM7:03 PM
Thu, Mar 35:14 AM12:09 PM3:19 PM5:50 PM7:04 PM
Fri, Mar 45:13 AM12:08 PM3:19 PM5:51 PM7:05 PM
Sat, Mar 55:11 AM12:08 PM3:20 PM5:52 PM7:06 PM
Sun, Mar 65:10 AM12:08 PM3:21 PM5:53 PM7:07 PM
Mon, Mar 75:08 AM12:08 PM3:21 PM5:54 PM7:08 PM
Tue, Mar 85:07 AM12:08 PM3:22 PM5:55 PM7:09 PM
Wed, Mar 95:05 AM12:07 PM3:23 PM5:56 PM7:10 PM
Thu, Mar 105:03 AM12:07 PM3:23 PM5:57 PM7:11 PM
Fri, Mar 115:02 AM12:07 PM3:24 PM5:58 PM7:13 PM
Sat, Mar 125:00 AM12:07 PM3:25 PM5:59 PM7:14 PM
Sun, Mar 135:59 AM1:06 PM4:25 PM7:01 PM8:15 PM
Mon, Mar 145:57 AM1:06 PM4:26 PM7:02 PM8:16 PM
Tue, Mar 155:55 AM1:06 PM4:26 PM7:03 PM8:17 PM
Wed, Mar 165:54 AM1:05 PM4:27 PM7:04 PM8:18 PM
Thu, Mar 175:52 AM1:05 PM4:28 PM7:05 PM8:19 PM
Fri, Mar 185:50 AM1:05 PM4:28 PM7:06 PM8:20 PM
Sat, Mar 195:49 AM1:05 PM4:29 PM7:07 PM8:21 PM
Sun, Mar 205:47 AM1:04 PM4:29 PM7:08 PM8:22 PM
Mon, Mar 215:45 AM1:04 PM4:30 PM7:09 PM8:24 PM
Tue, Mar 225:44 AM1:04 PM4:30 PM7:10 PM8:25 PM
Wed, Mar 235:42 AM1:03 PM4:31 PM7:11 PM8:26 PM
Thu, Mar 245:40 AM1:03 PM4:31 PM7:12 PM8:27 PM
Fri, Mar 255:38 AM1:03 PM4:32 PM7:13 PM8:28 PM
Sat, Mar 265:37 AM1:03 PM4:32 PM7:14 PM8:29 PM
Sun, Mar 275:35 AM1:02 PM4:32 PM7:15 PM8:30 PM
Mon, Mar 285:33 AM1:02 PM4:33 PM7:16 PM8:32 PM
Tue, Mar 295:32 AM1:02 PM4:33 PM7:17 PM8:33 PM
Wed, Mar 305:30 AM1:01 PM4:34 PM7:18 PM8:34 PM
Thu, Mar 315:28 AM1:01 PM4:34 PM7:19 PM8:35 PM

Swipe the table sideways to see all five prayers →

Iqama times (currently set, congregation times take precedence)

Fajr 5:45 AM

Dhuhr 1:30 PM

Asr 3:45 PM

Maghrib +5 min after Adhan

Isha 7:30 PM