Skip to main content
For Janazah announcements or urgent matters, call (908) 910-8948

Prayer Calendar

Adhan times for the full month, calculated live (ISNA). Iqama times are constant and shown in the legend below.

DateFajrDhuhrAsrMaghribIsha
Sat, May 13:36 AM11:58 AM3:47 PM6:56 PM8:20 PM
Sun, May 23:35 AM11:58 AM3:48 PM6:57 PM8:21 PM
Mon, May 33:33 AM11:57 AM3:48 PM6:58 PM8:22 PM
Tue, May 43:32 AM11:57 AM3:48 PM6:59 PM8:24 PM
Wed, May 53:30 AM11:57 AM3:48 PM7:00 PM8:25 PM
Thu, May 63:29 AM11:57 AM3:49 PM7:01 PM8:26 PM
Fri, May 73:27 AM11:57 AM3:49 PM7:02 PM8:28 PM
Sat, May 83:26 AM11:57 AM3:49 PM7:03 PM8:29 PM
Sun, May 93:24 AM11:57 AM3:49 PM7:04 PM8:30 PM
Mon, May 103:23 AM11:57 AM3:50 PM7:05 PM8:32 PM
Tue, May 113:21 AM11:57 AM3:50 PM7:05 PM8:33 PM
Wed, May 123:20 AM11:57 AM3:50 PM7:06 PM8:34 PM
Thu, May 133:19 AM11:57 AM3:51 PM7:07 PM8:36 PM
Fri, May 143:17 AM11:57 AM3:51 PM7:08 PM8:37 PM
Sat, May 153:16 AM11:57 AM3:51 PM7:09 PM8:38 PM
Sun, May 163:15 AM11:57 AM3:51 PM7:10 PM8:40 PM
Mon, May 173:14 AM11:57 AM3:52 PM7:11 PM8:41 PM
Tue, May 183:12 AM11:57 AM3:52 PM7:12 PM8:42 PM
Wed, May 193:11 AM11:57 AM3:52 PM7:13 PM8:44 PM
Thu, May 203:10 AM11:57 AM3:52 PM7:14 PM8:45 PM
Fri, May 213:09 AM11:57 AM3:53 PM7:15 PM8:46 PM
Sat, May 223:08 AM11:57 AM3:53 PM7:16 PM8:47 PM
Sun, May 233:07 AM11:57 AM3:53 PM7:16 PM8:48 PM
Mon, May 243:06 AM11:57 AM3:53 PM7:17 PM8:50 PM
Tue, May 253:05 AM11:57 AM3:54 PM7:18 PM8:51 PM
Wed, May 263:04 AM11:58 AM3:54 PM7:19 PM8:52 PM
Thu, May 273:03 AM11:58 AM3:54 PM7:20 PM8:53 PM
Fri, May 283:02 AM11:58 AM3:55 PM7:20 PM8:54 PM
Sat, May 293:01 AM11:58 AM3:55 PM7:21 PM8:55 PM
Sun, May 303:00 AM11:58 AM3:55 PM7:22 PM8:56 PM
Mon, May 313:00 AM11:58 AM3:55 PM7:23 PM8:57 PM

Swipe the table sideways to see all five prayers →

Iqama times (currently set, congregation times take precedence)

Fajr 6:15 AM

Dhuhr 1:30 PM

Asr 5:15 PM

Maghrib +5 min after Adhan

Isha 8:15 PM