Skip to main content
For Janazah announcements or urgent matters, call (908) 910-8948

Prayer Calendar

Adhan times for the full month, calculated live (ISNA). Iqama times are constant and shown in the legend below.

DateFajrDhuhrAsrMaghribIsha
Sun, May 13:37 AM11:58 AM3:47 PM6:55 PM8:19 PM
Mon, May 23:35 AM11:58 AM3:48 PM6:56 PM8:21 PM
Tue, May 33:34 AM11:57 AM3:48 PM6:57 PM8:22 PM
Wed, May 43:32 AM11:57 AM3:48 PM6:58 PM8:23 PM
Thu, May 53:30 AM11:57 AM3:48 PM6:59 PM8:25 PM
Fri, May 63:29 AM11:57 AM3:49 PM7:00 PM8:26 PM
Sat, May 73:27 AM11:57 AM3:49 PM7:01 PM8:27 PM
Sun, May 83:26 AM11:57 AM3:49 PM7:02 PM8:29 PM
Mon, May 93:25 AM11:57 AM3:49 PM7:03 PM8:30 PM
Tue, May 103:23 AM11:57 AM3:50 PM7:04 PM8:32 PM
Wed, May 113:22 AM11:57 AM3:50 PM7:05 PM8:33 PM
Thu, May 123:20 AM11:57 AM3:50 PM7:06 PM8:34 PM
Fri, May 133:19 AM11:57 AM3:51 PM7:07 PM8:35 PM
Sat, May 143:18 AM11:57 AM3:51 PM7:08 PM8:37 PM
Sun, May 153:16 AM11:57 AM3:51 PM7:09 PM8:38 PM
Mon, May 163:15 AM11:57 AM3:51 PM7:10 PM8:39 PM
Tue, May 173:14 AM11:57 AM3:52 PM7:11 PM8:41 PM
Wed, May 183:13 AM11:57 AM3:52 PM7:12 PM8:42 PM
Thu, May 193:11 AM11:57 AM3:52 PM7:13 PM8:43 PM
Fri, May 203:10 AM11:57 AM3:52 PM7:14 PM8:45 PM
Sat, May 213:09 AM11:57 AM3:53 PM7:14 PM8:46 PM
Sun, May 223:08 AM11:57 AM3:53 PM7:15 PM8:47 PM
Mon, May 233:07 AM11:57 AM3:53 PM7:16 PM8:48 PM
Tue, May 243:06 AM11:57 AM3:53 PM7:17 PM8:49 PM
Wed, May 253:05 AM11:57 AM3:54 PM7:18 PM8:51 PM
Thu, May 263:04 AM11:58 AM3:54 PM7:19 PM8:52 PM
Fri, May 273:03 AM11:58 AM3:54 PM7:20 PM8:53 PM
Sat, May 283:02 AM11:58 AM3:55 PM7:20 PM8:54 PM
Sun, May 293:01 AM11:58 AM3:55 PM7:21 PM8:55 PM
Mon, May 303:01 AM11:58 AM3:55 PM7:22 PM8:56 PM
Tue, May 313:00 AM11:58 AM3:55 PM7:23 PM8:57 PM

Swipe the table sideways to see all five prayers →

Iqama times (currently set, congregation times take precedence)

Fajr 6:15 AM

Dhuhr 1:30 PM

Asr 5:15 PM

Maghrib +5 min after Adhan

Isha 8:15 PM