Skip to main content
For Janazah announcements or urgent matters, call (908) 910-8948

Prayer Calendar

Adhan times for the full month, calculated live (ISNA). Iqama times are constant and shown in the legend below.

DateFajrDhuhrAsrMaghribIsha
Tue, May 13:37 AM11:58 AM3:47 PM6:55 PM8:19 PM
Wed, May 23:36 AM11:58 AM3:48 PM6:56 PM8:20 PM
Thu, May 33:34 AM11:57 AM3:48 PM6:57 PM8:21 PM
Fri, May 43:33 AM11:57 AM3:48 PM6:58 PM8:23 PM
Sat, May 53:31 AM11:57 AM3:48 PM6:59 PM8:24 PM
Sun, May 63:30 AM11:57 AM3:49 PM7:00 PM8:25 PM
Mon, May 73:28 AM11:57 AM3:49 PM7:01 PM8:27 PM
Tue, May 83:27 AM11:57 AM3:49 PM7:02 PM8:28 PM
Wed, May 93:25 AM11:57 AM3:49 PM7:03 PM8:30 PM
Thu, May 103:24 AM11:57 AM3:50 PM7:04 PM8:31 PM
Fri, May 113:22 AM11:57 AM3:50 PM7:05 PM8:32 PM
Sat, May 123:21 AM11:57 AM3:50 PM7:06 PM8:34 PM
Sun, May 133:20 AM11:57 AM3:50 PM7:07 PM8:35 PM
Mon, May 143:18 AM11:57 AM3:51 PM7:08 PM8:36 PM
Tue, May 153:17 AM11:57 AM3:51 PM7:09 PM8:37 PM
Wed, May 163:16 AM11:57 AM3:51 PM7:10 PM8:39 PM
Thu, May 173:14 AM11:57 AM3:52 PM7:10 PM8:40 PM
Fri, May 183:13 AM11:57 AM3:52 PM7:11 PM8:41 PM
Sat, May 193:12 AM11:57 AM3:52 PM7:12 PM8:43 PM
Sun, May 203:11 AM11:57 AM3:52 PM7:13 PM8:44 PM
Mon, May 213:10 AM11:57 AM3:53 PM7:14 PM8:45 PM
Tue, May 223:09 AM11:57 AM3:53 PM7:15 PM8:46 PM
Wed, May 233:08 AM11:57 AM3:53 PM7:16 PM8:48 PM
Thu, May 243:06 AM11:57 AM3:53 PM7:17 PM8:49 PM
Fri, May 253:05 AM11:57 AM3:54 PM7:18 PM8:50 PM
Sat, May 263:04 AM11:58 AM3:54 PM7:18 PM8:51 PM
Sun, May 273:04 AM11:58 AM3:54 PM7:19 PM8:52 PM
Mon, May 283:03 AM11:58 AM3:54 PM7:20 PM8:53 PM
Tue, May 293:02 AM11:58 AM3:55 PM7:21 PM8:54 PM
Wed, May 303:01 AM11:58 AM3:55 PM7:21 PM8:56 PM
Thu, May 313:00 AM11:58 AM3:55 PM7:22 PM8:57 PM

Swipe the table sideways to see all five prayers →

Iqama times (currently set, congregation times take precedence)

Fajr 6:15 AM

Dhuhr 1:30 PM

Asr 5:15 PM

Maghrib +5 min after Adhan

Isha 8:15 PM