Skip to main content
For Janazah announcements or urgent matters, call (908) 910-8948

Prayer Calendar

Adhan times for the full month, calculated live (ISNA). Iqama times are constant and shown in the legend below.

DateFajrDhuhrAsrMaghribIsha
Sat, May 13:35 AM11:54 AM3:43 PM6:50 PM8:14 PM
Sun, May 23:33 AM11:54 AM3:44 PM6:51 PM8:15 PM
Mon, May 33:32 AM11:54 AM3:44 PM6:52 PM8:17 PM
Tue, May 43:30 AM11:54 AM3:44 PM6:53 PM8:18 PM
Wed, May 53:28 AM11:53 AM3:44 PM6:54 PM8:19 PM
Thu, May 63:27 AM11:53 AM3:45 PM6:55 PM8:21 PM
Fri, May 73:25 AM11:53 AM3:45 PM6:56 PM8:22 PM
Sat, May 83:24 AM11:53 AM3:45 PM6:57 PM8:23 PM
Sun, May 93:22 AM11:53 AM3:45 PM6:58 PM8:25 PM
Mon, May 103:21 AM11:53 AM3:46 PM6:59 PM8:26 PM
Tue, May 113:20 AM11:53 AM3:46 PM7:00 PM8:27 PM
Wed, May 123:18 AM11:53 AM3:46 PM7:01 PM8:29 PM
Thu, May 133:17 AM11:53 AM3:46 PM7:02 PM8:30 PM
Fri, May 143:15 AM11:53 AM3:47 PM7:03 PM8:31 PM
Sat, May 153:14 AM11:53 AM3:47 PM7:04 PM8:33 PM
Sun, May 163:13 AM11:53 AM3:47 PM7:05 PM8:34 PM
Mon, May 173:11 AM11:53 AM3:47 PM7:06 PM8:35 PM
Tue, May 183:10 AM11:53 AM3:48 PM7:07 PM8:36 PM
Wed, May 193:09 AM11:53 AM3:48 PM7:08 PM8:38 PM
Thu, May 203:08 AM11:53 AM3:48 PM7:09 PM8:39 PM
Fri, May 213:07 AM11:53 AM3:48 PM7:10 PM8:40 PM
Sat, May 223:06 AM11:53 AM3:49 PM7:10 PM8:42 PM
Sun, May 233:04 AM11:53 AM3:49 PM7:11 PM8:43 PM
Mon, May 243:03 AM11:53 AM3:49 PM7:12 PM8:44 PM
Tue, May 253:02 AM11:53 AM3:50 PM7:13 PM8:45 PM
Wed, May 263:01 AM11:54 AM3:50 PM7:14 PM8:46 PM
Thu, May 273:00 AM11:54 AM3:50 PM7:15 PM8:48 PM
Fri, May 282:59 AM11:54 AM3:50 PM7:15 PM8:49 PM
Sat, May 292:59 AM11:54 AM3:51 PM7:16 PM8:50 PM
Sun, May 302:58 AM11:54 AM3:51 PM7:17 PM8:51 PM
Mon, May 312:57 AM11:54 AM3:51 PM7:18 PM8:52 PM

Swipe the table sideways to see all five prayers →

Iqama times (currently set, congregation times take precedence)

Fajr 6:15 AM

Dhuhr 1:30 PM

Asr 5:15 PM

Maghrib +5 min after Adhan

Isha 8:15 PM