Islamic Center of Ocean County
Masjid Al Mustafa · 2116 Whitesville Road, Toms River, NJ 08755 · (732) 363-1940
Prayer Calendar
Adhan times for the full month, calculated live (ISNA). Iqama times are constant and shown in the legend below.
May 1916
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Mon, May 1 | 3:34 AM | 11:54 AM | 3:44 PM | 6:51 PM | 8:15 PM |
| Tue, May 2 | 3:32 AM | 11:54 AM | 3:44 PM | 6:52 PM | 8:16 PM |
| Wed, May 3 | 3:30 AM | 11:54 AM | 3:44 PM | 6:53 PM | 8:18 PM |
| Thu, May 4 | 3:29 AM | 11:53 AM | 3:44 PM | 6:54 PM | 8:19 PM |
| Fri, May 5 | 3:27 AM | 11:53 AM | 3:45 PM | 6:55 PM | 8:20 PM |
| Sat, May 6 | 3:26 AM | 11:53 AM | 3:45 PM | 6:56 PM | 8:22 PM |
| Sun, May 7 | 3:24 AM | 11:53 AM | 3:45 PM | 6:57 PM | 8:23 PM |
| Mon, May 8 | 3:23 AM | 11:53 AM | 3:45 PM | 6:58 PM | 8:24 PM |
| Tue, May 9 | 3:21 AM | 11:53 AM | 3:46 PM | 6:59 PM | 8:26 PM |
| Wed, May 10 | 3:20 AM | 11:53 AM | 3:46 PM | 7:00 PM | 8:27 PM |
| Thu, May 11 | 3:18 AM | 11:53 AM | 3:46 PM | 7:01 PM | 8:28 PM |
| Fri, May 12 | 3:17 AM | 11:53 AM | 3:46 PM | 7:02 PM | 8:30 PM |
| Sat, May 13 | 3:16 AM | 11:53 AM | 3:47 PM | 7:03 PM | 8:31 PM |
| Sun, May 14 | 3:14 AM | 11:53 AM | 3:47 PM | 7:04 PM | 8:32 PM |
| Mon, May 15 | 3:13 AM | 11:53 AM | 3:47 PM | 7:05 PM | 8:34 PM |
| Tue, May 16 | 3:12 AM | 11:53 AM | 3:47 PM | 7:06 PM | 8:35 PM |
| Wed, May 17 | 3:11 AM | 11:53 AM | 3:48 PM | 7:07 PM | 8:36 PM |
| Thu, May 18 | 3:09 AM | 11:53 AM | 3:48 PM | 7:07 PM | 8:37 PM |
| Fri, May 19 | 3:08 AM | 11:53 AM | 3:48 PM | 7:08 PM | 8:39 PM |
| Sat, May 20 | 3:07 AM | 11:53 AM | 3:48 PM | 7:09 PM | 8:40 PM |
| Sun, May 21 | 3:06 AM | 11:53 AM | 3:49 PM | 7:10 PM | 8:41 PM |
| Mon, May 22 | 3:05 AM | 11:53 AM | 3:49 PM | 7:11 PM | 8:42 PM |
| Tue, May 23 | 3:04 AM | 11:53 AM | 3:49 PM | 7:12 PM | 8:44 PM |
| Wed, May 24 | 3:03 AM | 11:53 AM | 3:50 PM | 7:13 PM | 8:45 PM |
| Thu, May 25 | 3:02 AM | 11:54 AM | 3:50 PM | 7:14 PM | 8:46 PM |
| Fri, May 26 | 3:01 AM | 11:54 AM | 3:50 PM | 7:14 PM | 8:47 PM |
| Sat, May 27 | 3:00 AM | 11:54 AM | 3:50 PM | 7:15 PM | 8:48 PM |
| Sun, May 28 | 2:59 AM | 11:54 AM | 3:51 PM | 7:16 PM | 8:49 PM |
| Mon, May 29 | 2:58 AM | 11:54 AM | 3:51 PM | 7:17 PM | 8:51 PM |
| Tue, May 30 | 2:57 AM | 11:54 AM | 3:51 PM | 7:18 PM | 8:52 PM |
| Wed, May 31 | 2:56 AM | 11:54 AM | 3:51 PM | 7:18 PM | 8:53 PM |
Swipe the table sideways to see all five prayers →
Iqama times (currently set, congregation times take precedence)
Fajr 6:15 AM
Dhuhr 1:30 PM
Asr 5:15 PM
Maghrib +5 min after Adhan
Isha 8:15 PM