Skip to main content
For Janazah announcements or urgent matters, call (908) 910-8948

Prayer Calendar

Adhan times for the full month, calculated live (ISNA). Iqama times are constant and shown in the legend below.

DateFajrDhuhrAsrMaghribIsha
Mon, May 13:34 AM11:54 AM3:44 PM6:51 PM8:15 PM
Tue, May 23:32 AM11:54 AM3:44 PM6:52 PM8:16 PM
Wed, May 33:30 AM11:54 AM3:44 PM6:53 PM8:18 PM
Thu, May 43:29 AM11:53 AM3:44 PM6:54 PM8:19 PM
Fri, May 53:27 AM11:53 AM3:45 PM6:55 PM8:20 PM
Sat, May 63:26 AM11:53 AM3:45 PM6:56 PM8:22 PM
Sun, May 73:24 AM11:53 AM3:45 PM6:57 PM8:23 PM
Mon, May 83:23 AM11:53 AM3:45 PM6:58 PM8:24 PM
Tue, May 93:21 AM11:53 AM3:46 PM6:59 PM8:26 PM
Wed, May 103:20 AM11:53 AM3:46 PM7:00 PM8:27 PM
Thu, May 113:18 AM11:53 AM3:46 PM7:01 PM8:28 PM
Fri, May 123:17 AM11:53 AM3:46 PM7:02 PM8:30 PM
Sat, May 133:16 AM11:53 AM3:47 PM7:03 PM8:31 PM
Sun, May 143:14 AM11:53 AM3:47 PM7:04 PM8:32 PM
Mon, May 153:13 AM11:53 AM3:47 PM7:05 PM8:34 PM
Tue, May 163:12 AM11:53 AM3:47 PM7:06 PM8:35 PM
Wed, May 173:11 AM11:53 AM3:48 PM7:07 PM8:36 PM
Thu, May 183:09 AM11:53 AM3:48 PM7:07 PM8:37 PM
Fri, May 193:08 AM11:53 AM3:48 PM7:08 PM8:39 PM
Sat, May 203:07 AM11:53 AM3:48 PM7:09 PM8:40 PM
Sun, May 213:06 AM11:53 AM3:49 PM7:10 PM8:41 PM
Mon, May 223:05 AM11:53 AM3:49 PM7:11 PM8:42 PM
Tue, May 233:04 AM11:53 AM3:49 PM7:12 PM8:44 PM
Wed, May 243:03 AM11:53 AM3:50 PM7:13 PM8:45 PM
Thu, May 253:02 AM11:54 AM3:50 PM7:14 PM8:46 PM
Fri, May 263:01 AM11:54 AM3:50 PM7:14 PM8:47 PM
Sat, May 273:00 AM11:54 AM3:50 PM7:15 PM8:48 PM
Sun, May 282:59 AM11:54 AM3:51 PM7:16 PM8:49 PM
Mon, May 292:58 AM11:54 AM3:51 PM7:17 PM8:51 PM
Tue, May 302:57 AM11:54 AM3:51 PM7:18 PM8:52 PM
Wed, May 312:56 AM11:54 AM3:51 PM7:18 PM8:53 PM

Swipe the table sideways to see all five prayers →

Iqama times (currently set, congregation times take precedence)

Fajr 6:15 AM

Dhuhr 1:30 PM

Asr 5:15 PM

Maghrib +5 min after Adhan

Isha 8:15 PM