Skip to main content
For Janazah announcements or urgent matters, call (908) 910-8948

Prayer Calendar

Adhan times for the full month, calculated live (ISNA). Iqama times are constant and shown in the legend below.

DateFajrDhuhrAsrMaghribIsha
Thu, Aug 13:30 AM12:07 PM4:01 PM7:15 PM8:42 PM
Fri, Aug 23:32 AM12:07 PM4:00 PM7:14 PM8:41 PM
Sat, Aug 33:33 AM12:07 PM4:00 PM7:13 PM8:40 PM
Sun, Aug 43:34 AM12:07 PM4:00 PM7:12 PM8:38 PM
Mon, Aug 53:36 AM12:06 PM3:59 PM7:11 PM8:37 PM
Tue, Aug 63:37 AM12:06 PM3:59 PM7:09 PM8:35 PM
Wed, Aug 73:38 AM12:06 PM3:59 PM7:08 PM8:34 PM
Thu, Aug 83:40 AM12:06 PM3:58 PM7:07 PM8:32 PM
Fri, Aug 93:41 AM12:06 PM3:58 PM7:06 PM8:30 PM
Sat, Aug 103:42 AM12:06 PM3:57 PM7:05 PM8:29 PM
Sun, Aug 113:43 AM12:06 PM3:57 PM7:03 PM8:27 PM
Mon, Aug 123:45 AM12:06 PM3:56 PM7:02 PM8:26 PM
Tue, Aug 133:46 AM12:05 PM3:56 PM7:01 PM8:24 PM
Wed, Aug 143:47 AM12:05 PM3:55 PM6:59 PM8:22 PM
Thu, Aug 153:49 AM12:05 PM3:54 PM6:58 PM8:21 PM
Fri, Aug 163:50 AM12:05 PM3:54 PM6:57 PM8:19 PM
Sat, Aug 173:51 AM12:05 PM3:53 PM6:55 PM8:17 PM
Sun, Aug 183:52 AM12:04 PM3:53 PM6:54 PM8:16 PM
Mon, Aug 193:54 AM12:04 PM3:52 PM6:53 PM8:14 PM
Tue, Aug 203:55 AM12:04 PM3:51 PM6:51 PM8:12 PM
Wed, Aug 213:56 AM12:04 PM3:51 PM6:50 PM8:10 PM
Thu, Aug 223:57 AM12:04 PM3:50 PM6:48 PM8:09 PM
Fri, Aug 233:59 AM12:03 PM3:49 PM6:47 PM8:07 PM
Sat, Aug 244:00 AM12:03 PM3:48 PM6:45 PM8:05 PM
Sun, Aug 254:01 AM12:03 PM3:48 PM6:44 PM8:04 PM
Mon, Aug 264:02 AM12:02 PM3:47 PM6:42 PM8:02 PM
Tue, Aug 274:04 AM12:02 PM3:46 PM6:41 PM8:00 PM
Wed, Aug 284:05 AM12:02 PM3:45 PM6:39 PM7:58 PM
Thu, Aug 294:06 AM12:02 PM3:44 PM6:38 PM7:56 PM
Fri, Aug 304:07 AM12:01 PM3:44 PM6:36 PM7:55 PM
Sat, Aug 314:08 AM12:01 PM3:43 PM6:35 PM7:53 PM

Swipe the table sideways to see all five prayers →

Iqama times (currently set, congregation times take precedence)

Fajr 5:45 AM

Dhuhr 1:30 PM

Asr 3:45 PM

Maghrib +5 min after Adhan

Isha 7:30 PM